Boxed rolls
30 cm rolls in 5, 8, 10, 20, 30 and 50 m lengths, with or without a cutter edge.
Baking papers & liners





38 and 40 gsm baking paper in natural brown or white, with 30 cm rolls and two pre-cut sheet sizes.
| Material | Virgin wood pulp |
|---|---|
| Basis weight | 38 / 40 gsm |
| Colours | Natural brown / white |
| Roll width | 30 cm |
| Roll lengths | 5 / 8 / 10 / 20 / 30 / 50 m |
| Box options | With or without cutter edge |
| Pre-cut sheet sizes | 23 × 33 cm / 30 × 40 cm |
| Tested heat result | Submitted white 38 gsm sheet: no charring or sticking at 220 °C (SDQI, October 2025) |
| Optical brightening agents | No optical brightening agents |
| Minimum order | No minimum order on stock sizes; custom sizes and printed packaging from 1,000 packs. |
| Lead time | Lead time around 10 days after deposit for stock sizes; custom items confirmed with the quotation. |
| Width | Length | Box options |
|---|---|---|
| 30 cm | 5 m | With / without cutter edge |
| 30 cm | 8 m | With / without cutter edge |
| 30 cm | 10 m | With / without cutter edge |
| 30 cm | 20 m | With / without cutter edge |
| 30 cm | 30 m | With / without cutter edge |
| 30 cm | 50 m | With / without cutter edge |
| Finished size |
|---|
| 23 × 33 cm |
| 30 × 40 cm |
| Pieces per pack | Presentation |
|---|---|
| 200 | Box |
| 350 | Box |
| 500 | Bag |
Choose a roll when you need to cut different lengths, or pre-cut sheets when a listed size matches your tray. Check the finished sheet size or roll width and length before selecting a pack.
Compare baking paper and shaped air fryer liners ↗| Laboratory | Standards / assessment | Reference sample | Result | Date |
|---|---|---|---|---|
| SDQI | GB 4806.8 | Submitted white 38 gsm sheet: tested at 220 °C, no charring or sticking. | No charring or sticking at 220 °C | October 2025 |
| LCT | FDA 21 CFR 176.170 | Original submitted air fryer paper samples. | Met the requirements of FDA 21 CFR 176.170 | November 2025 |
| Bureau Veritas | PFAS screening | Material-level reference: original submitted brown air fryer paper; target PFAS substances not detected. | Target PFAS substances not detected | November 2025 |
FDA, PFAS and SDQI material reports cover the shared silicone-coated paper used in air fryer liners, baking paper, steamer liners, Basque cake liners and paper doilies. Original reference samples and test dates are listed below. Coffee filter paper uses its own reports.
View quality and testing information ↗30 cm rolls in 5, 8, 10, 20, 30 and 50 m lengths, with or without a cutter edge.
200 or 350 sheets per box, or 500 sheets per bag.

30 cm rolls are available in 5, 8, 10, 20, 30 and 50 m lengths.
Boxes are available with or without a cutter edge.
23 × 33 cm and 30 × 40 cm.
200 or 350 sheets per box, or 500 sheets per bag.
Natural brown and white, in 38 or 40 gsm.
Samples from stock sizes are free; the buyer pays courier costs.
T/T: 30% deposit and 70% before shipment.
EXW Weifang, FOB Qingdao and DDP to the US or EU.
No optical brightening agents
No minimum order on stock sizes; custom sizes and printed packaging from 1,000 packs.
Lead time around 10 days after deposit for stock sizes; custom items confirmed with the quotation.
Send your product format, packing preference, quantity and destination.
Include these details for a faster quotation: Specify rolls or sheets, paper colour and basis weight. For rolls, add width, roll length and whether you need a cutter-edge box. For sheets, add finished size and sheets per pack. State the number of rolls or packs and destination. Prepare a food-paper inquiry ↗